Hari ini (31) | Rabu Feb 26 (2) | Kamis Feb 27 (0) | Jumat Feb 28 (0) | Sabtu Mar 01 (0) | Minggu Mar 02 (0) | Senin Mar 03 (0) | Lainnya (0) |
Feb 26 **:** Eastern Michigan Eagles -vs- Bowling Green Falcons | ||
---|---|---|
1.80148.50Atas | 2.00148.50Bawah | 17 |
Feb 26 **:** Eastern Michigan Eagles -vs- Bowling Green Falcons | ||
1.90149.50Atas | 1.90149.50Bawah | 17 |
Feb 26 **:** Eastern Michigan Eagles -vs- Bowling Green Falcons | ||
1.95150.00Atas | 1.85150.00Bawah | 17 |
Feb 26 **:** Eastern Michigan Eagles -vs- Bowling Green Falcons | ||
2.00150.50Atas | 1.80150.50Bawah | 17 |
Feb 26 **:** Eastern Michigan Eagles -vs- Bowling Green Falcons | ||
1.84149.00Atas | 1.96149.00Bawah | 17 |
Feb 26 **:** Minnesota Golden Gophers -vs- Northwestern Wildcats | ||
1.96131.50Atas | 1.84131.50Bawah | 17 |
Feb 26 **:** Minnesota Golden Gophers -vs- Northwestern Wildcats | ||
1.92131.00Atas | 1.88131.00Bawah | 17 |
Feb 26 **:** Minnesota Golden Gophers -vs- Northwestern Wildcats | ||
2.01132.00Atas | 1.79132.00Bawah | 17 |
Feb 26 **:** Minnesota Golden Gophers -vs- Northwestern Wildcats | ||
1.82130.00Atas | 1.98130.00Bawah | 17 |
Feb 26 **:** Minnesota Golden Gophers -vs- Northwestern Wildcats | ||
1.76129.50Atas | 2.05129.50Bawah | 17 |
Feb 26 **:** Minnesota Golden Gophers -vs- Northwestern Wildcats | ||
1.86130.50Atas | 1.94130.50Bawah | 17 |
Feb 26 **:** Marshall Thundering Herd -vs- Old Dominion Monarchs | ||
1.95148.00Atas | 1.85148.00Bawah | 19 |
Feb 26 **:** Marshall Thundering Herd -vs- Old Dominion Monarchs | ||
1.76146.00Atas | 2.05146.00Bawah | 19 |
Feb 26 **:** Marshall Thundering Herd -vs- Old Dominion Monarchs | ||
1.84147.00Atas | 1.96147.00Bawah | 19 |
Feb 26 **:** Marshall Thundering Herd -vs- Old Dominion Monarchs | ||
2.00148.50Atas | 1.80148.50Bawah | 19 |
Feb 26 **:** Marshall Thundering Herd -vs- Old Dominion Monarchs | ||
2.05149.00Atas | 1.76149.00Bawah | 19 |
Feb 26 **:** Marshall Thundering Herd -vs- Old Dominion Monarchs | ||
1.90147.50Atas | 1.90147.50Bawah | 19 |
Feb 26 **:** Marshall Thundering Herd -vs- Old Dominion Monarchs | ||
1.80146.50Atas | 2.00146.50Bawah | 19 |
Feb 26 08:00 Marquette Golden Eagles -vs- Providence Friars | ||
1.83147.00Atas | 1.97147.00Bawah | 18 |
Feb 26 08:00 Marquette Golden Eagles -vs- Providence Friars | ||
1.94148.00Atas | 1.86148.00Bawah | 18 |
Feb 26 08:00 Marquette Golden Eagles -vs- Providence Friars | ||
1.79146.50Atas | 2.01146.50Bawah | 18 |
Feb 26 08:00 Marquette Golden Eagles -vs- Providence Friars | ||
2.00148.50Atas | 1.81148.50Bawah | 18 |
Feb 26 08:00 Marquette Golden Eagles -vs- Providence Friars | ||
1.88147.50Atas | 1.92147.50Bawah | 18 |
Feb 26 08:00 Marquette Golden Eagles -vs- Providence Friars | ||
2.04149.00Atas | 1.77149.00Bawah | 18 |
Feb 26 08:00 Davidson Wildcats -vs- Saint Louis Billikens | ||
1.94146.00Atas | 1.86146.00Bawah | 17 |
Feb 26 08:00 Davidson Wildcats -vs- Saint Louis Billikens | ||
1.85145.00Atas | 1.95145.00Bawah | 17 |
Feb 26 08:00 Davidson Wildcats -vs- Saint Louis Billikens | ||
1.89145.50Atas | 1.91145.50Bawah | 17 |
Feb 26 08:00 Davidson Wildcats -vs- Saint Louis Billikens | ||
1.80144.50Atas | 2.00144.50Bawah | 17 |
Feb 26 08:00 Davidson Wildcats -vs- Saint Louis Billikens | ||
2.00146.50Atas | 1.81146.50Bawah | 17 |
Feb 26 08:00 Davidson Wildcats -vs- Saint Louis Billikens | ||
2.04147.00Atas | 1.77147.00Bawah | 17 |
Feb 26 08:00 Lafayette Leopards -vs- Army West Point Black Knights | ||
1.92138.50Atas | 1.88138.50Bawah | 8 |
Feb 26 08:00 Central Michigan Chippewas -vs- Buffalo Bulls | ||
1.95149.50Atas | 1.85149.50Bawah | 18 |
Feb 26 08:00 Central Michigan Chippewas -vs- Buffalo Bulls | ||
2.04150.50Atas | 1.77150.50Bawah | 18 |
Feb 26 08:00 Central Michigan Chippewas -vs- Buffalo Bulls | ||
1.80148.00Atas | 2.00148.00Bawah | 18 |
Feb 26 08:00 Central Michigan Chippewas -vs- Buffalo Bulls | ||
1.84148.50Atas | 1.96148.50Bawah | 18 |
Feb 26 08:00 Central Michigan Chippewas -vs- Buffalo Bulls | ||
1.88149.00Atas | 1.92149.00Bawah | 18 |
Feb 26 08:00 Central Michigan Chippewas -vs- Buffalo Bulls | ||
1.76147.50Atas | 2.05147.50Bawah | 18 |
Feb 26 08:00 Central Michigan Chippewas -vs- Buffalo Bulls | ||
2.00150.00Atas | 1.80150.00Bawah | 18 |
Feb 26 **:** Pittsburgh Panthers -vs- Georgia Tech Yellow Jackets | ||
1.80142.00Atas | 2.00142.00Bawah | 17 |
Feb 26 **:** Pittsburgh Panthers -vs- Georgia Tech Yellow Jackets | ||
1.91143.00Atas | 1.89143.00Bawah | 17 |
Feb 26 **:** Pittsburgh Panthers -vs- Georgia Tech Yellow Jackets | ||
1.86142.50Atas | 1.94142.50Bawah | 17 |
Feb 26 **:** Pittsburgh Panthers -vs- Georgia Tech Yellow Jackets | ||
1.96143.50Atas | 1.84143.50Bawah | 17 |
Feb 26 **:** Pittsburgh Panthers -vs- Georgia Tech Yellow Jackets | ||
2.00144.00Atas | 1.80144.00Bawah | 17 |
Feb 26 **:** Pittsburgh Panthers -vs- Georgia Tech Yellow Jackets | ||
2.05144.50Atas | 1.76144.50Bawah | 17 |
Feb 26 08:00 Georgia Southern Eagles -vs- Appalachian State Mountaineers | ||
1.97138.50Atas | 1.83138.50Bawah | 18 |
Feb 26 08:00 Georgia Southern Eagles -vs- Appalachian State Mountaineers | ||
2.03139.00Atas | 1.78139.00Bawah | 18 |
Feb 26 08:00 Georgia Southern Eagles -vs- Appalachian State Mountaineers | ||
1.78136.50Atas | 2.03136.50Bawah | 18 |
Feb 26 08:00 Georgia Southern Eagles -vs- Appalachian State Mountaineers | ||
1.92138.00Atas | 1.88138.00Bawah | 18 |
Feb 26 08:00 Georgia Southern Eagles -vs- Appalachian State Mountaineers | ||
1.87137.50Atas | 1.93137.50Bawah | 18 |
Feb 26 08:00 Georgia Southern Eagles -vs- Appalachian State Mountaineers | ||
1.83137.00Atas | 1.97137.00Bawah | 18 |
Feb 26 **:** Kent State Golden Flashes -vs- Toledo Rockets | ||
2.04151.50Atas | 1.77151.50Bawah | 17 |
Feb 26 **:** Kent State Golden Flashes -vs- Toledo Rockets | ||
2.00151.00Atas | 1.81151.00Bawah | 17 |
Feb 26 **:** Kent State Golden Flashes -vs- Toledo Rockets | ||
1.89150.00Atas | 1.91150.00Bawah | 17 |
Feb 26 **:** Kent State Golden Flashes -vs- Toledo Rockets | ||
1.84149.50Atas | 1.96149.50Bawah | 17 |
Feb 26 **:** Kent State Golden Flashes -vs- Toledo Rockets | ||
1.95150.50Atas | 1.85150.50Bawah | 17 |
Feb 26 **:** Kent State Golden Flashes -vs- Toledo Rockets | ||
1.79149.00Atas | 2.01149.00Bawah | 17 |
Feb 26 08:00 Cincinnati Bearcats -vs- Baylor Bears | ||
1.87140.00Atas | 1.93140.00Bawah | 17 |
Feb 26 08:00 Cincinnati Bearcats -vs- Baylor Bears | ||
1.77139.00Atas | 2.04139.00Bawah | 17 |
Feb 26 08:00 Cincinnati Bearcats -vs- Baylor Bears | ||
1.97141.00Atas | 1.83141.00Bawah | 17 |
Feb 26 08:00 Cincinnati Bearcats -vs- Baylor Bears | ||
1.81139.50Atas | 2.00139.50Bawah | 17 |
Feb 26 08:00 Cincinnati Bearcats -vs- Baylor Bears | ||
1.92140.50Atas | 1.88140.50Bawah | 17 |
Feb 26 08:00 Cincinnati Bearcats -vs- Baylor Bears | ||
2.01141.50Atas | 1.79141.50Bawah | 17 |
Feb 26 08:00 Richmond Spiders -vs- VCU Rams | ||
2.00135.50Atas | 1.81135.50Bawah | 16 |
Feb 26 08:00 Richmond Spiders -vs- VCU Rams | ||
1.93135.00Atas | 1.87135.00Bawah | 16 |
Feb 26 08:00 Richmond Spiders -vs- VCU Rams | ||
1.84134.00Atas | 1.96134.00Bawah | 16 |
Feb 26 08:00 Richmond Spiders -vs- VCU Rams | ||
2.04136.00Atas | 1.77136.00Bawah | 16 |
Feb 26 08:00 Richmond Spiders -vs- VCU Rams | ||
1.88134.50Atas | 1.92134.50Bawah | 16 |
Feb 26 08:00 Richmond Spiders -vs- VCU Rams | ||
1.79133.50Atas | 2.01133.50Bawah | 16 |
Feb 26 08:00 Western Michigan Broncos -vs- Ohio Bobcats | ||
1.76154.00Atas | 2.05154.00Bawah | 19 |
Feb 26 08:00 Western Michigan Broncos -vs- Ohio Bobcats | ||
1.96156.00Atas | 1.84156.00Bawah | 19 |
Feb 26 08:00 Western Michigan Broncos -vs- Ohio Bobcats | ||
1.84155.00Atas | 1.96155.00Bawah | 19 |
Feb 26 08:00 Western Michigan Broncos -vs- Ohio Bobcats | ||
1.80154.50Atas | 2.00154.50Bawah | 19 |
Feb 26 08:00 Western Michigan Broncos -vs- Ohio Bobcats | ||
1.90155.50Atas | 1.90155.50Bawah | 19 |
Feb 26 08:00 Western Michigan Broncos -vs- Ohio Bobcats | ||
2.05157.00Atas | 1.76157.00Bawah | 19 |
Feb 26 08:00 Western Michigan Broncos -vs- Ohio Bobcats | ||
2.00156.50Atas | 1.80156.50Bawah | 19 |
Feb 26 **:** Ball State Cardinals -vs- Akron Zips | ||
1.90156.50Atas | 1.90156.50Bawah | 17 |
Feb 26 **:** Ball State Cardinals -vs- Akron Zips | ||
1.96157.00Atas | 1.84157.00Bawah | 17 |
Feb 26 **:** Ball State Cardinals -vs- Akron Zips | ||
1.84156.00Atas | 1.96156.00Bawah | 17 |
Feb 26 **:** Ball State Cardinals -vs- Akron Zips | ||
1.81155.50Atas | 2.00155.50Bawah | 17 |
Feb 26 **:** Ball State Cardinals -vs- Akron Zips | ||
2.00157.50Atas | 1.80157.50Bawah | 17 |
Feb 26 **:** Ball State Cardinals -vs- Akron Zips | ||
1.76155.00Atas | 2.05155.00Bawah | 17 |
Feb 26 **:** Louisiana Monroe Warhawks -vs- James Madison Dukes | ||
1.86141.50Atas | 1.94141.50Bawah | 18 |
Feb 26 **:** Louisiana Monroe Warhawks -vs- James Madison Dukes | ||
1.76140.50Atas | 2.05140.50Bawah | 18 |
Feb 26 **:** Louisiana Monroe Warhawks -vs- James Madison Dukes | ||
1.96142.50Atas | 1.84142.50Bawah | 18 |
Feb 26 **:** Louisiana Monroe Warhawks -vs- James Madison Dukes | ||
2.01143.00Atas | 1.79143.00Bawah | 18 |
Feb 26 **:** Louisiana Monroe Warhawks -vs- James Madison Dukes | ||
1.80141.00Atas | 2.00141.00Bawah | 18 |
Feb 26 **:** Louisiana Monroe Warhawks -vs- James Madison Dukes | ||
1.91142.00Atas | 1.89142.00Bawah | 18 |
Feb 26 09:00 Murray State Racers -vs- Indiana State Sycamores | ||
1.92149.50Atas | 1.88149.50Bawah | 18 |
Feb 26 09:00 Murray State Racers -vs- Indiana State Sycamores | ||
1.82148.50Atas | 1.98148.50Bawah | 18 |
Feb 26 09:00 Murray State Racers -vs- Indiana State Sycamores | ||
1.87149.00Atas | 1.93149.00Bawah | 18 |
Feb 26 09:00 Murray State Racers -vs- Indiana State Sycamores | ||
1.77148.00Atas | 2.04148.00Bawah | 18 |
Feb 26 09:00 Murray State Racers -vs- Indiana State Sycamores | ||
1.97150.00Atas | 1.83150.00Bawah | 18 |
Feb 26 09:00 Murray State Racers -vs- Indiana State Sycamores | ||
2.01150.50Atas | 1.79150.50Bawah | 18 |
Feb 26 09:00 Oklahoma State Cowboys -vs- Iowa State Cyclones | ||
2.05151.00Atas | 1.76151.00Bawah | 18 |
Feb 26 09:00 Oklahoma State Cowboys -vs- Iowa State Cyclones | ||
1.85149.00Atas | 1.95149.00Bawah | 18 |
Feb 26 09:00 Oklahoma State Cowboys -vs- Iowa State Cyclones | ||
1.80148.50Atas | 2.00148.50Bawah | 18 |
Feb 26 09:00 Oklahoma State Cowboys -vs- Iowa State Cyclones | ||
1.95150.00Atas | 1.85150.00Bawah | 18 |
Feb 26 09:00 Oklahoma State Cowboys -vs- Iowa State Cyclones | ||
1.91149.50Atas | 1.89149.50Bawah | 18 |
Feb 26 09:00 Oklahoma State Cowboys -vs- Iowa State Cyclones | ||
2.00150.50Atas | 1.80150.50Bawah | 18 |
Feb 26 09:00 Texas State Bobcats -vs- Troy Trojans | ||
2.05143.50Atas | 1.76143.50Bawah | 18 |
Feb 26 09:00 Texas State Bobcats -vs- Troy Trojans | ||
1.76140.50Atas | 2.05140.50Bawah | 18 |
Feb 26 09:00 Texas State Bobcats -vs- Troy Trojans | ||
1.90142.00Atas | 1.90142.00Bawah | 18 |
Feb 26 09:00 Texas State Bobcats -vs- Troy Trojans | ||
1.95142.50Atas | 1.85142.50Bawah | 18 |
Feb 26 09:00 Texas State Bobcats -vs- Troy Trojans | ||
2.00143.00Atas | 1.80143.00Bawah | 18 |
Feb 26 09:00 Texas State Bobcats -vs- Troy Trojans | ||
1.81141.00Atas | 2.00141.00Bawah | 18 |
Feb 26 09:00 Texas State Bobcats -vs- Troy Trojans | ||
1.86141.50Atas | 1.94141.50Bawah | 18 |
Feb 26 **:** Western Illinois Leathernecks -vs- Lindenwood Lions | ||
1.90141.00Atas | 1.90141.00Bawah | 17 |
Feb 26 **:** Western Illinois Leathernecks -vs- Lindenwood Lions | ||
1.96141.50Atas | 1.84141.50Bawah | 17 |
Feb 26 **:** Western Illinois Leathernecks -vs- Lindenwood Lions | ||
1.86140.50Atas | 1.94140.50Bawah | 17 |
Feb 26 **:** Western Illinois Leathernecks -vs- Lindenwood Lions | ||
1.77139.50Atas | 2.04139.50Bawah | 17 |
Feb 26 **:** Western Illinois Leathernecks -vs- Lindenwood Lions | ||
2.01142.00Atas | 1.79142.00Bawah | 17 |
Feb 26 **:** Western Illinois Leathernecks -vs- Lindenwood Lions | ||
1.80140.00Atas | 2.00140.00Bawah | 17 |
Feb 26 08:00 Miami (OH) Redhawks -vs- Northern Illinois Huskies | ||
2.05151.00Atas | 1.76151.00Bawah | 17 |
Feb 26 08:00 Miami (OH) Redhawks -vs- Northern Illinois Huskies | ||
2.00150.50Atas | 1.81150.50Bawah | 17 |
Feb 26 08:00 Miami (OH) Redhawks -vs- Northern Illinois Huskies | ||
1.89149.50Atas | 1.91149.50Bawah | 17 |
Feb 26 08:00 Miami (OH) Redhawks -vs- Northern Illinois Huskies | ||
1.94150.00Atas | 1.86150.00Bawah | 17 |
Feb 26 08:00 Miami (OH) Redhawks -vs- Northern Illinois Huskies | ||
1.84149.00Atas | 1.96149.00Bawah | 17 |
Feb 26 08:00 Miami (OH) Redhawks -vs- Northern Illinois Huskies | ||
1.79148.50Atas | 2.01148.50Bawah | 17 |
Feb 26 08:00 Miami (FL) Hurricanes -vs- Duke Blue Devils | ||
1.91150.50Atas | 1.89150.50Bawah | 7 |
Feb 26 **:** Georgia Bulldogs -vs- Florida Gators | ||
1.90149.00Atas | 1.90149.00Bawah | 19 |
Feb 26 **:** Georgia Bulldogs -vs- Florida Gators | ||
1.76147.50Atas | 2.05147.50Bawah | 19 |
Feb 26 **:** Georgia Bulldogs -vs- Florida Gators | ||
1.95149.50Atas | 1.85149.50Bawah | 19 |
Feb 26 **:** Georgia Bulldogs -vs- Florida Gators | ||
1.80148.00Atas | 2.00148.00Bawah | 19 |
Feb 26 **:** Georgia Bulldogs -vs- Florida Gators | ||
1.85148.50Atas | 1.95148.50Bawah | 19 |
Feb 26 **:** Georgia Bulldogs -vs- Florida Gators | ||
2.00150.00Atas | 1.80150.00Bawah | 19 |
Feb 26 **:** Georgia Bulldogs -vs- Florida Gators | ||
2.05150.50Atas | 1.76150.50Bawah | 19 |
Feb 26 10:00 Air Force Falcons -vs- Colorado State Rams | ||
1.84135.00Atas | 1.96135.00Bawah | 19 |
Feb 26 10:00 Air Force Falcons -vs- Colorado State Rams | ||
1.90135.50Atas | 1.90135.50Bawah | 19 |
Feb 26 10:00 Air Force Falcons -vs- Colorado State Rams | ||
1.76134.00Atas | 2.05134.00Bawah | 19 |
Feb 26 10:00 Air Force Falcons -vs- Colorado State Rams | ||
1.81134.50Atas | 2.00134.50Bawah | 19 |
Feb 26 10:00 Air Force Falcons -vs- Colorado State Rams | ||
1.96136.00Atas | 1.84136.00Bawah | 19 |
Feb 26 10:00 Air Force Falcons -vs- Colorado State Rams | ||
2.00136.50Atas | 1.80136.50Bawah | 19 |
Feb 26 10:00 Air Force Falcons -vs- Colorado State Rams | ||
2.05137.00Atas | 1.76137.00Bawah | 19 |
Feb 26 10:00 Virginia Tech Hokies -vs- Louisville Cardinals | ||
1.85145.00Atas | 1.95145.00Bawah | 18 |
Feb 26 10:00 Virginia Tech Hokies -vs- Louisville Cardinals | ||
1.96146.00Atas | 1.84146.00Bawah | 18 |
Feb 26 10:00 Virginia Tech Hokies -vs- Louisville Cardinals | ||
1.80144.50Atas | 2.00144.50Bawah | 18 |
Feb 26 10:00 Virginia Tech Hokies -vs- Louisville Cardinals | ||
2.00146.50Atas | 1.80146.50Bawah | 18 |
Feb 26 10:00 Virginia Tech Hokies -vs- Louisville Cardinals | ||
1.90145.50Atas | 1.90145.50Bawah | 18 |
Feb 26 10:00 Virginia Tech Hokies -vs- Louisville Cardinals | ||
1.77144.00Atas | 2.04144.00Bawah | 18 |
Feb 26 10:00 Illinois Fighting Illini -vs- Iowa Hawkeyes | ||
2.03172.50Atas | 1.78172.50Bawah | 17 |
Feb 26 10:00 Illinois Fighting Illini -vs- Iowa Hawkeyes | ||
1.81170.50Atas | 2.00170.50Bawah | 17 |
Feb 26 10:00 Illinois Fighting Illini -vs- Iowa Hawkeyes | ||
1.86171.00Atas | 1.94171.00Bawah | 17 |
Feb 26 10:00 Illinois Fighting Illini -vs- Iowa Hawkeyes | ||
1.92171.50Atas | 1.88171.50Bawah | 17 |
Feb 26 10:00 Illinois Fighting Illini -vs- Iowa Hawkeyes | ||
1.77170.00Atas | 2.04170.00Bawah | 17 |
Feb 26 10:00 Illinois Fighting Illini -vs- Iowa Hawkeyes | ||
1.97172.00Atas | 1.83172.00Bawah | 17 |
Feb 26 10:00 Wisconsin Badgers -vs- Washington Huskies | ||
1.91151.00Atas | 1.89151.00Bawah | 17 |
Feb 26 10:00 Wisconsin Badgers -vs- Washington Huskies | ||
1.80150.00Atas | 2.00150.00Bawah | 17 |
Feb 26 10:00 Wisconsin Badgers -vs- Washington Huskies | ||
1.86150.50Atas | 1.94150.50Bawah | 17 |
Feb 26 10:00 Wisconsin Badgers -vs- Washington Huskies | ||
1.77149.50Atas | 2.04149.50Bawah | 17 |
Feb 26 10:00 Wisconsin Badgers -vs- Washington Huskies | ||
1.96151.50Atas | 1.84151.50Bawah | 17 |
Feb 26 10:00 Wisconsin Badgers -vs- Washington Huskies | ||
2.01152.00Atas | 1.79152.00Bawah | 17 |
Feb 26 10:00 Alabama Crimson Tide -vs- Mississippi State Bulldogs | ||
1.78168.50Atas | 2.03168.50Bawah | 18 |
Feb 26 10:00 Alabama Crimson Tide -vs- Mississippi State Bulldogs | ||
1.93170.00Atas | 1.87170.00Bawah | 18 |
Feb 26 10:00 Alabama Crimson Tide -vs- Mississippi State Bulldogs | ||
1.98170.50Atas | 1.82170.50Bawah | 18 |
Feb 26 10:00 Alabama Crimson Tide -vs- Mississippi State Bulldogs | ||
1.88169.50Atas | 1.92169.50Bawah | 18 |
Feb 26 10:00 Alabama Crimson Tide -vs- Mississippi State Bulldogs | ||
1.82169.00Atas | 1.98169.00Bawah | 18 |
Feb 26 10:00 Alabama Crimson Tide -vs- Mississippi State Bulldogs | ||
2.04171.00Atas | 1.77171.00Bawah | 18 |
Feb 26 10:00 LSU Tigers -vs- Tennessee Volunteers | ||
1.94137.50Atas | 1.86137.50Bawah | 18 |
Feb 26 10:00 LSU Tigers -vs- Tennessee Volunteers | ||
2.00138.00Atas | 1.81138.00Bawah | 18 |
Feb 26 10:00 LSU Tigers -vs- Tennessee Volunteers | ||
1.84136.50Atas | 1.96136.50Bawah | 18 |
Feb 26 10:00 LSU Tigers -vs- Tennessee Volunteers | ||
2.04138.50Atas | 1.77138.50Bawah | 18 |
Feb 26 10:00 LSU Tigers -vs- Tennessee Volunteers | ||
1.88137.00Atas | 1.92137.00Bawah | 18 |
Feb 26 10:00 LSU Tigers -vs- Tennessee Volunteers | ||
1.79136.00Atas | 2.01136.00Bawah | 18 |
Feb 26 10:00 Missouri Tigers -vs- South Carolina Gamecocks | ||
1.84145.50Atas | 1.96145.50Bawah | 18 |
Feb 26 10:00 Missouri Tigers -vs- South Carolina Gamecocks | ||
1.76144.50Atas | 2.05144.50Bawah | 18 |
Feb 26 10:00 Missouri Tigers -vs- South Carolina Gamecocks | ||
1.80145.00Atas | 2.00145.00Bawah | 18 |
Feb 26 10:00 Missouri Tigers -vs- South Carolina Gamecocks | ||
1.90146.00Atas | 1.90146.00Bawah | 18 |
Feb 26 10:00 Missouri Tigers -vs- South Carolina Gamecocks | ||
1.95146.50Atas | 1.85146.50Bawah | 18 |
Feb 26 10:00 Missouri Tigers -vs- South Carolina Gamecocks | ||
2.01147.00Atas | 1.79147.00Bawah | 18 |
Feb 26 11:00 San Jose State Spartans -vs- UNLV Runnin Rebels | ||
1.88137.50Atas | 1.92137.50Bawah | 17 |
Feb 26 11:00 San Jose State Spartans -vs- UNLV Runnin Rebels | ||
1.84137.00Atas | 1.96137.00Bawah | 17 |
Feb 26 11:00 San Jose State Spartans -vs- UNLV Runnin Rebels | ||
2.05139.00Atas | 1.76139.00Bawah | 17 |
Feb 26 11:00 San Jose State Spartans -vs- UNLV Runnin Rebels | ||
2.00138.50Atas | 1.81138.50Bawah | 17 |
Feb 26 11:00 San Jose State Spartans -vs- UNLV Runnin Rebels | ||
1.95138.00Atas | 1.85138.00Bawah | 17 |
Feb 26 11:00 San Jose State Spartans -vs- UNLV Runnin Rebels | ||
1.79136.50Atas | 2.01136.50Bawah | 17 |
Feb 26 11:00 Nevada Wolf Pack -vs- Wyoming Cowboys | ||
1.84132.50Atas | 1.96132.50Bawah | 17 |
Feb 26 11:00 Nevada Wolf Pack -vs- Wyoming Cowboys | ||
1.88133.00Atas | 1.92133.00Bawah | 17 |
Feb 26 11:00 Nevada Wolf Pack -vs- Wyoming Cowboys | ||
1.93133.50Atas | 1.87133.50Bawah | 17 |
Feb 26 11:00 Nevada Wolf Pack -vs- Wyoming Cowboys | ||
2.04134.50Atas | 1.77134.50Bawah | 17 |
Feb 26 11:00 Nevada Wolf Pack -vs- Wyoming Cowboys | ||
2.00134.00Atas | 1.81134.00Bawah | 17 |
Feb 26 11:00 Nevada Wolf Pack -vs- Wyoming Cowboys | ||
1.78132.00Atas | 2.03132.00Bawah | 17 |
Feb 26 **:** Eastern Michigan Eagles -vs- Bowling Green Falcons | ||
---|---|---|
1.90Ganjil | 1.90Genap | 17 |
Feb 26 **:** Minnesota Golden Gophers -vs- Northwestern Wildcats | ||
1.90Ganjil | 1.90Genap | 17 |
Feb 26 **:** Marshall Thundering Herd -vs- Old Dominion Monarchs | ||
1.90Ganjil | 1.90Genap | 19 |
Feb 26 08:00 Marquette Golden Eagles -vs- Providence Friars | ||
1.90Ganjil | 1.90Genap | 18 |
Feb 26 08:00 Davidson Wildcats -vs- Saint Louis Billikens | ||
1.90Ganjil | 1.90Genap | 17 |
Feb 26 08:00 Lafayette Leopards -vs- Army West Point Black Knights | ||
1.87Ganjil | 1.93Genap | 8 |
Feb 26 08:00 Central Michigan Chippewas -vs- Buffalo Bulls | ||
1.90Ganjil | 1.90Genap | 18 |
Feb 26 **:** Pittsburgh Panthers -vs- Georgia Tech Yellow Jackets | ||
1.90Ganjil | 1.90Genap | 17 |
Feb 26 08:00 Georgia Southern Eagles -vs- Appalachian State Mountaineers | ||
1.90Ganjil | 1.90Genap | 18 |
Feb 26 **:** Kent State Golden Flashes -vs- Toledo Rockets | ||
1.90Ganjil | 1.90Genap | 17 |
Feb 26 08:00 Cincinnati Bearcats -vs- Baylor Bears | ||
1.90Ganjil | 1.90Genap | 17 |
Feb 26 08:00 Richmond Spiders -vs- VCU Rams | ||
1.90Ganjil | 1.90Genap | 16 |
Feb 26 08:00 Western Michigan Broncos -vs- Ohio Bobcats | ||
1.90Ganjil | 1.90Genap | 19 |
Feb 26 **:** Ball State Cardinals -vs- Akron Zips | ||
1.90Ganjil | 1.90Genap | 17 |
Feb 26 **:** Louisiana Monroe Warhawks -vs- James Madison Dukes | ||
1.90Ganjil | 1.90Genap | 18 |
Feb 26 09:00 Murray State Racers -vs- Indiana State Sycamores | ||
1.90Ganjil | 1.90Genap | 18 |
Feb 26 09:00 Oklahoma State Cowboys -vs- Iowa State Cyclones | ||
1.90Ganjil | 1.90Genap | 18 |
Feb 26 09:00 Texas State Bobcats -vs- Troy Trojans | ||
1.90Ganjil | 1.90Genap | 18 |
Feb 26 **:** Western Illinois Leathernecks -vs- Lindenwood Lions | ||
1.90Ganjil | 1.90Genap | 17 |
Feb 26 08:00 Miami (OH) Redhawks -vs- Northern Illinois Huskies | ||
1.90Ganjil | 1.90Genap | 17 |
Feb 26 08:00 Miami (FL) Hurricanes -vs- Duke Blue Devils | ||
1.90Ganjil | 1.90Genap | 7 |
Feb 26 **:** Georgia Bulldogs -vs- Florida Gators | ||
1.90Ganjil | 1.90Genap | 19 |
Feb 26 10:00 Air Force Falcons -vs- Colorado State Rams | ||
1.90Ganjil | 1.90Genap | 19 |
Feb 26 10:00 Virginia Tech Hokies -vs- Louisville Cardinals | ||
1.90Ganjil | 1.90Genap | 18 |
Feb 26 10:00 Illinois Fighting Illini -vs- Iowa Hawkeyes | ||
1.90Ganjil | 1.90Genap | 17 |
Feb 26 10:00 Wisconsin Badgers -vs- Washington Huskies | ||
1.90Ganjil | 1.90Genap | 17 |
Feb 26 10:00 Alabama Crimson Tide -vs- Mississippi State Bulldogs | ||
1.90Ganjil | 1.90Genap | 18 |
Feb 26 10:00 LSU Tigers -vs- Tennessee Volunteers | ||
1.90Ganjil | 1.90Genap | 18 |
Feb 26 10:00 Missouri Tigers -vs- South Carolina Gamecocks | ||
1.90Ganjil | 1.90Genap | 18 |
Feb 26 11:00 San Jose State Spartans -vs- UNLV Runnin Rebels | ||
1.90Ganjil | 1.90Genap | 17 |
Feb 26 11:00 Nevada Wolf Pack -vs- Wyoming Cowboys | ||
1.90Ganjil | 1.90Genap | 17 |
Feb 26 **:** Eastern Michigan Eagles -vs- Bowling Green Falcons | ||
---|---|---|
1.91Ganjil | 1.91Genap | 17 |
Feb 26 **:** Minnesota Golden Gophers -vs- Northwestern Wildcats | ||
1.91Ganjil | 1.91Genap | 17 |
Feb 26 **:** Marshall Thundering Herd -vs- Old Dominion Monarchs | ||
1.91Ganjil | 1.91Genap | 19 |
Feb 26 08:00 Marquette Golden Eagles -vs- Providence Friars | ||
1.91Ganjil | 1.91Genap | 18 |
Feb 26 08:00 Davidson Wildcats -vs- Saint Louis Billikens | ||
1.91Ganjil | 1.91Genap | 17 |
Feb 26 08:00 Lafayette Leopards -vs- Army West Point Black Knights | ||
1.91Ganjil | 1.91Genap | 8 |
