Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 03 02:45 | 1.39Bournemouth AFC | 4.90Draw | 7.80Ipswich Town | 22 | |
Apr 03 02:45 | 2.25Brighton & Hove Albion | 3.46Draw | 3.15Aston Villa | 22 | |
Apr 03 02:45 | 1.20Manchester City | 7.20Draw | 12.50Leicester City | 22 | |
Apr 03 02:45 | 1.77Newcastle United | 4.10Draw | 4.13Brentford | 22 | |
Apr 03 02:45 | 5.60Southampton | 4.02Draw | 1.60Crystal Palace | 22 | |
Apr 03 03:00 | 1.48Liverpool | 4.26Draw | 7.00Everton | 22 |
Apr 03 03:00 | 3.08AC Milan | 3.28Draw | 2.31Inter Milan | 22 |
Apr 03 03:30 | 2.80Atletico Madrid | 3.42Draw | 2.31Barcelona | 22 |
Apr 03 02:45 | 2.05VfB Stuttgart | 3.66Draw | 3.33RB Leipzig | 22 |
Apr 03 03:00 | 4.64AS Cannes | 3.57Draw | 1.77Reims | 22 |
Apr 03 02:45 | 2.19Derby County | 3.01Draw | 3.67Preston North End | 22 |
Apr 03 02:00 | 1.41Feyenoord | 4.44Draw | 7.70Groningen | 22 |
Apr 03 03:15 | 1.16Benfica | 7.80Draw | 14.00Sporting Farense | 17 |
Apr 03 02:30 | 2.21FC Zurich | 3.33Draw | 3.23Lausanne Sports | 18 | |
Apr 03 02:30 | 1.61FC Sion | 4.01Draw | 5.20FC Winterthur | 18 |
Apr 03 01:45 | 2.09Fenerbahce | 3.41Draw | 3.02Galatasaray | 18 |
Apr 03 00:15 | 2.73LASK Linz | 3.11Draw | 2.41Wolfsberger AC | 18 | |
Apr 03 02:30 | 1.43FK Austria Wien | 4.06Draw | 6.30TSV Hartberg | 18 |
Apr 03 03:00 | 1.82Jagiellonia Bialystok (n) | 3.20Draw | 3.81Wisla Krakow | 14 |
Apr 03 00:30 | 7.70Metalul Buzau (n) | 4.56Draw | 1.29Rapid Bucuresti | 14 |
Apr 02 23:59 | 5.80Ruch Chorzow | 4.10Draw | 1.41Legia Warszawa | 14 |
Apr 03 02:45 | 1.73Notts County | 3.80Draw | 3.85Milton Keynes Dons | 14 |
Apr 02 23:59 | 2.50Aris Limassol | 2.97Draw | 2.60Pafos FC | 14 | |
Apr 03 00:30 | 3.14APOEL Nicosia | 3.06Draw | 2.09AEK Larnaca | 14 |
Apr 03 01:30 | 1.97AEK Athens | 3.00Draw | 3.85Olympiacos | 14 |
Apr 03 02:00 | 1.54Rijeka | 3.50Draw | 5.30Istra 1961 Pula | 14 |
Apr 03 01:45 | 1.47Ferencvarosi | 3.81Draw | 5.40Ujpest | 14 |
Apr 03 **:** | 2.10Maribor | 3.15Draw | 3.05NK Celje | 14 |
Apr 03 02:45 | 2.24Queens Park | 3.20Draw | 2.75Airdrieonians | 14 | |
Apr 03 02:45 | 3.55Dunfermline Athletic | 2.98Draw | 1.98Livingston | 14 |
Apr 02 23:59 | 2.41AZ Alkmaar U19 | 3.33Draw | 2.46Manchester City U19 | 14 |
Apr 03 00:30 | 3.18Al Wasl Dubai | 3.16Draw | 2.04Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.21Al Qadisiyah Khobar | 5.60Draw | 10.50Al Raed | 14 |
Apr 03 00:15 | 1.32CSKA Sofia | 4.48Draw | 7.10Lokomotiv Sofia | 14 |
Apr 02 23:30 | 2.64Neftchi Baku | 3.04Draw | 2.41Sabah FK | 14 |
Apr 03 01:00 | 4.46VFC Plauen | 3.43Draw | 1.65SV Babelsberg 03 | 12 |
Apr 03 01:00 | 2.21FSV Mainz 05 Am | 3.24Draw | 2.77FSV Frankfurt | 12 | |
Apr 03 01:00 | 2.59Eintracht Frankfurt Am | 3.24Draw | 2.34TSV Steinbach Haiger | 12 |
Apr 03 00:30 | 2.67Aurora Pro Patria | 3.00Draw | 2.41Atalanta U23 | 12 |
Apr 02 23:59 | 2.14Al Zulfi FC | 2.94Draw | 3.18Al Jandal SC | 12 | |
Apr 03 00:15 | 2.81Ohod Medina | 3.08Draw | 2.26Al Safa FC | 12 | |
Apr 03 01:45 | 3.26Jeddah Club | 3.06Draw | 2.05Al Hazem | 12 |
Apr 02 23:59 | 2.81ASEC Mimosas | 2.62Draw | 2.60RS Berkane | 12 | |
Apr 02 23:59 | 2.56CS Constantine | 2.66Draw | 2.82USM Alger | 12 | |
Apr 02 23:59 | 1.98Al Masry (n) | 2.83Draw | 3.82Simba Dar es Salaam | 12 |
Apr 02 23:59 | 1.89Slovan Bratislava | 3.20Draw | 3.59Spartak Trnava | 14 |
Apr 03 09:30 | 1.91Vancouver Whitecaps | 3.18Draw | 3.53Pumas U.N.A.M. | 14 | |
Apr 03 11:30 | 2.13Los Angeles FC | 3.29Draw | 2.86Inter Miami CF | 14 |
Apr 03 03:00 | 1.90Atletico Tucuman (n) | 2.68Draw | 4.51All Boys Floresta | 12 |
Apr 03 04:30 | 2.34Independiente Juniors | 2.79Draw | 2.98Guayaquil City FC | 8 |
Apr 03 07:00 | 2.05Chattanooga FC | 3.31Draw | 3.00Chattanooga Red Wolves SC | 12 | |
Apr 03 07:30 | 2.48Forward Madison FC | 3.16Draw | 2.48FC Tulsa | 12 | |
Apr 03 07:00 | 2.34Greenville Triumph SC | 3.04Draw | 2.74One Knoxville SC | 8 |
Apr 02 23:30 | 2.37e-Chelsea | 3.71Draw | 2.17e-Lille | 16 | |
Apr 03 00:00 | 2.09e-Everton | 3.17Draw | 2.78e-Feyenoord | 16 | |
Apr 03 00:15 | 3.97e-Valencia | 3.88Draw | 1.56e-Manchester United | 16 | |
Apr 03 00:30 | 2.80e-Newcastle United | 4.04Draw | 1.83e-Manchester City | 16 | |
Apr 03 01:00 | 1.17e-Liverpool | 6.10Draw | 7.50e-Feyenoord | 16 | |
Apr 03 01:15 | 2.05e-Lille | 3.48Draw | 2.65e-Chelsea | 16 | |
Apr 03 01:30 | 2.06e-Bayern Munchen | 3.66Draw | 2.54e-Atletico Madrid | 16 | |
Apr 03 02:00 | 3.71e-Paris Saint Germain | 4.28Draw | 1.54e-Napoli | 16 |
Apr 03 02:45 | 1.90Bournemouth AFC | 2.53Draw | 6.30Ipswich Town | 22 | |
Apr 03 02:45 | 2.72Brighton & Hove Albion | 2.32Draw | 3.54Aston Villa | 22 | |
Apr 03 02:45 | 1.56Manchester City | 3.10Draw | 8.60Leicester City | 22 | |
Apr 03 02:45 | 2.33Newcastle United | 2.52Draw | 3.90Brentford | 22 | |
Apr 03 02:45 | 4.93Southampton | 2.34Draw | 2.21Crystal Palace | 22 | |
Apr 03 03:00 | 2.08Liverpool | 2.31Draw | 5.90Everton | 22 |
Apr 03 03:00 | 3.76AC Milan | 2.15Draw | 2.85Inter Milan | 22 |
Apr 03 03:30 | 3.33Atletico Madrid | 2.34Draw | 2.66Barcelona | 22 |
Apr 03 02:45 | 2.56VfB Stuttgart | 2.41Draw | 3.63RB Leipzig | 22 |
Apr 03 03:00 | 5.00AS Cannes | 2.20Draw | 2.33Reims | 22 |
Apr 03 02:45 | 2.81Derby County | 1.94Draw | 4.74Preston North End | 22 |
Apr 03 02:00 | 2.02Feyenoord | 2.34Draw | 6.20Groningen | 22 |
Apr 03 02:30 | 2.72FC Zurich | 2.23Draw | 3.77Lausanne Sports | 18 | |
Apr 03 02:30 | 2.23FC Sion | 2.35Draw | 4.80FC Winterthur | 18 |
Apr 03 01:45 | 2.43Fenerbahce | 2.34Draw | 3.55Galatasaray | 18 |
Apr 03 00:15 | 3.22LASK Linz | 2.07Draw | 3.05Wolfsberger AC | 18 | |
Apr 03 02:30 | 2.05FK Austria Wien | 2.22Draw | 5.40TSV Hartberg | 18 |
Apr 03 03:00 | 2.39Jagiellonia Bialystok (n) | 2.12Draw | 4.32Wisla Krakow | 14 |
Apr 03 00:30 | 6.40Metalul Buzau (n) | 2.35Draw | 1.85Rapid Bucuresti | 14 |
Apr 02 23:59 | 4.83Ruch Chorzow | 2.33Draw | 2.06Legia Warszawa | 14 |
Apr 03 02:45 | 2.14Notts County | 2.47Draw | 4.01Milton Keynes Dons | 14 |
Apr 02 23:59 | 3.19Aris Limassol | 1.99Draw | 3.25Pafos FC | 14 | |
Apr 03 00:30 | 3.80APOEL Nicosia | 2.08Draw | 2.65AEK Larnaca | 14 |
Apr 03 01:30 | 2.46AEK Athens | 1.99Draw | 4.72Olympiacos | 14 |
Apr 03 02:00 | 2.14Rijeka | 2.11Draw | 5.50Istra 1961 Pula | 14 |
Apr 03 01:45 | 2.02Ferencvarosi | 2.25Draw | 5.40Ujpest | 14 |
Apr 03 **:** | 2.81Maribor | 2.08Draw | 3.49NK Celje | 14 |
Apr 03 02:45 | 2.68Queens Park | 2.21Draw | 3.37Airdrieonians | 14 | |
Apr 03 02:45 | 4.38Dunfermline Athletic | 2.01Draw | 2.53Livingston | 14 |
Apr 02 23:59 | 2.85AZ Alkmaar U19 | 2.34Draw | 2.91Manchester City U19 | 14 |
Apr 03 00:30 | 3.70Al Wasl Dubai | 2.18Draw | 2.55Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.59Al Qadisiyah Khobar | 2.62Draw | 9.00Al Raed | 14 |
Apr 03 00:15 | 1.81CSKA Sofia | 2.43Draw | 6.30Lokomotiv Sofia | 14 |
Apr 02 23:30 | 3.24Neftchi Baku | 2.02Draw | 3.13Sabah FK | 14 |
Apr 03 01:00 | 4.99VFC Plauen | 2.19Draw | 2.15SV Babelsberg 03 | 12 |
Apr 03 01:00 | 2.74FSV Mainz 05 Am | 2.22Draw | 3.26FSV Frankfurt | 12 | |
Apr 03 01:00 | 2.89Eintracht Frankfurt Am | 2.26Draw | 2.99TSV Steinbach Haiger | 12 |
Apr 03 00:30 | 3.32Aurora Pro Patria | 2.02Draw | 3.08Atalanta U23 | 12 |
Apr 02 23:59 | 2.76Al Zulfi FC | 1.94Draw | 4.09Al Jandal SC | 12 | |
Apr 03 00:15 | 3.49Ohod Medina | 2.04Draw | 2.90Al Safa FC | 12 | |
Apr 03 01:45 | 3.93Jeddah Club | 2.06Draw | 2.62Al Hazem | 12 |
Apr 02 23:59 | 3.70ASEC Mimosas | 1.75Draw | 3.58RS Berkane | 12 | |
Apr 02 23:59 | 3.54CS Constantine | 1.75Draw | 3.74USM Alger | 12 | |
Apr 02 23:59 | 2.72Al Masry (n) | 1.83Draw | 4.84Simba Dar es Salaam | 12 |
Apr 02 23:59 | 2.36Slovan Bratislava | 2.21Draw | 4.08Spartak Trnava | 14 |
Apr 03 09:30 | 2.44Vancouver Whitecaps | 2.15Draw | 4.03Pumas U.N.A.M. | 14 | |
Apr 03 11:30 | 2.68Los Angeles FC | 2.26Draw | 3.27Inter Miami CF | 14 |
Apr 03 03:00 | 2.64Atletico Tucuman (n) | 1.77Draw | 5.50All Boys Floresta | 12 |
Apr 03 07:00 | 2.62Chattanooga FC | 2.24Draw | 3.41Chattanooga Red Wolves SC | 12 | |
Apr 03 07:30 | 2.98Forward Madison FC | 2.22Draw | 2.98FC Tulsa | 12 |
Apr 03 03:00 | 1.89+0.25AC Milan | 2.01-0.25Inter Milan | 22 | |
Apr 03 03:00 | 1.67+0.50AC Milan | 2.29-0.50Inter Milan | 22 | |
Apr 03 03:00 | 2.380.00AC Milan | 1.620.00Inter Milan | 22 | |
Apr 03 03:00 | 2.72-0.25AC Milan | 1.48+0.25Inter Milan | 22 |
Apr 03 03:30 | 1.89+0.25Atletico Madrid | 2.01-0.25Barcelona | 22 | |
Apr 03 03:30 | 2.250.00Atletico Madrid | 1.700.00Barcelona | 22 | |
Apr 03 03:30 | 1.67+0.50Atletico Madrid | 2.29-0.50Barcelona | 22 | |
Apr 03 03:30 | 2.53-0.25Atletico Madrid | 1.55+0.25Barcelona | 22 |
Apr 03 02:45 | 2.04-0.50VfB Stuttgart | 1.86+0.50RB Leipzig | 22 | |
Apr 03 02:45 | 1.76-0.25VfB Stuttgart | 2.16+0.25RB Leipzig | 22 | |
Apr 03 02:45 | 2.35-0.75VfB Stuttgart | 1.64+0.75RB Leipzig | 22 | |
Apr 03 02:45 | 1.490.00VfB Stuttgart | 2.690.00RB Leipzig | 22 |
Apr 03 03:00 | 1.91+0.75AS Cannes | 1.99-0.75Reims | 22 | |
Apr 03 03:00 | 2.16+0.50AS Cannes | 1.76-0.50Reims | 22 | |
Apr 03 03:00 | 1.61+1.00AS Cannes | 2.40-1.00Reims | 22 | |
Apr 03 03:00 | 2.56+0.25AS Cannes | 1.54-0.25Reims | 22 |
Apr 03 02:00 | 2.06-1.25Feyenoord | 1.84+1.25Groningen | 22 | |
Apr 03 02:00 | 1.71-1.00Feyenoord | 2.23+1.00Groningen | 22 | |
Apr 03 02:00 | 2.33-1.50Feyenoord | 1.65+1.50Groningen | 22 | |
Apr 03 02:00 | 1.53-0.75Feyenoord | 2.58+0.75Groningen | 22 |
Apr 03 03:15 | 2.05-2.25Benfica | 1.85+2.25Sporting Farense | 17 | |
Apr 03 03:15 | 1.77-2.00Benfica | 2.14+2.00Sporting Farense | 17 | |
Apr 03 03:15 | 2.31-2.50Benfica | 1.66+2.50Sporting Farense | 17 |
Apr 03 02:30 | 1.86-0.25FC Zurich | 2.04+0.25Lausanne Sports | 18 | |
Apr 03 02:30 | 2.20-0.50FC Zurich | 1.73+0.50Lausanne Sports | 18 | |
Apr 03 02:30 | 1.570.00FC Zurich | 2.490.00Lausanne Sports | 18 | |
Apr 03 02:30 | 2.09-1.00FC Sion | 1.81+1.00FC Winterthur | 18 | |
Apr 03 02:30 | 1.81-0.75FC Sion | 2.09+0.75FC Winterthur | 18 | |
Apr 03 02:30 | 2.44-1.25FC Sion | 1.59+1.25FC Winterthur | 18 |
Apr 03 01:45 | 2.08-0.50Fenerbahce | 1.80+0.50Galatasaray | 18 | |
Apr 03 01:45 | 1.77-0.25Fenerbahce | 2.12+0.25Galatasaray | 18 | |
Apr 03 01:45 | 2.36-0.75Fenerbahce | 1.61+0.75Galatasaray | 18 |
Apr 03 03:00 | 1.83-0.50Jagiellonia Bialystok (n) | 1.99+0.50Wisla Krakow | 14 | |
Apr 03 03:00 | 2.12-0.75Jagiellonia Bialystok (n) | 1.71+0.75Wisla Krakow | 14 |
Apr 03 00:30 | 1.84+1.50Metalul Buzau (n) | 1.98-1.50Rapid Bucuresti | 14 | |
Apr 03 00:30 | 2.09+1.25Metalul Buzau (n) | 1.73-1.25Rapid Bucuresti | 14 |
Apr 02 23:59 | 2.08+1.00Ruch Chorzow | 1.74-1.00Legia Warszawa | 14 | |
Apr 02 23:59 | 1.72+1.25Ruch Chorzow | 2.11-1.25Legia Warszawa | 14 |
Apr 03 02:45 | 1.95-0.75Notts County | 1.93+0.75Milton Keynes Dons | 14 | |
Apr 03 02:45 | 1.72-0.50Notts County | 2.19+0.50Milton Keynes Dons | 14 |
Apr 02 23:59 | 1.890.00Aris Limassol | 1.970.00Pafos FC | 14 | |
Apr 02 23:59 | 2.29-0.25Aris Limassol | 1.63+0.25Pafos FC | 14 | |
Apr 03 00:30 | 2.04+0.25APOEL Nicosia | 1.82-0.25AEK Larnaca | 14 | |
Apr 03 00:30 | 1.78+0.50APOEL Nicosia | 2.08-0.50AEK Larnaca | 14 |
Apr 03 01:30 | 1.96-0.50AEK Athens | 1.92+0.50Olympiacos | 14 | |
Apr 03 01:30 | 2.20-0.75AEK Athens | 1.71+0.75Olympiacos | 14 |
Apr 03 02:00 | 2.06-1.00Rijeka | 1.76+1.00Istra 1961 Pula | 14 | |
Apr 03 02:00 | 1.75-0.75Rijeka | 2.07+0.75Istra 1961 Pula | 14 |
Apr 03 01:45 | 1.89-1.00Ferencvarosi | 1.93+1.00Ujpest | 14 | |
Apr 03 01:45 | 2.12-1.25Ferencvarosi | 1.71+1.25Ujpest | 14 |
Apr 03 **:** | 1.96-0.25Maribor | 1.86+0.25NK Celje | 14 | |
Apr 03 **:** | 1.590.00Maribor | 2.290.00NK Celje | 14 |
Apr 02 23:59 | 1.890.00AZ Alkmaar U19 | 1.930.00Manchester City U19 | 14 | |
Apr 02 23:59 | 1.63+0.25AZ Alkmaar U19 | 2.23-0.25Manchester City U19 | 14 |
Apr 03 00:30 | 1.79+0.50Al Wasl Dubai | 2.03-0.50Shabab Al Ahli Dubai | 14 | |
Apr 03 00:30 | 2.09+0.25Al Wasl Dubai | 1.73-0.25Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.91-1.75Al Qadisiyah Khobar | 1.97+1.75Al Raed | 14 | |
Apr 03 02:00 | 2.19-2.00Al Qadisiyah Khobar | 1.72+2.00Al Raed | 14 |
Apr 03 00:15 | 2.03-1.50CSKA Sofia | 1.79+1.50Lokomotiv Sofia | 14 | |
Apr 03 00:15 | 1.77-1.25CSKA Sofia | 2.05+1.25Lokomotiv Sofia | 14 |
Apr 02 23:30 | 2.000.00Neftchi Baku | 1.820.00Sabah FK | 14 | |
Apr 02 23:30 | 1.69+0.25Neftchi Baku | 2.14-0.25Sabah FK | 14 |
Apr 03 01:00 | 2.20+0.50VFC Plauen | 1.65-0.50SV Babelsberg 03 | 12 |
Apr 03 01:00 | 1.710.00FSV Mainz 05 Am | 2.120.00FSV Frankfurt | 12 | |
Apr 03 01:00 | 2.010.00Eintracht Frankfurt Am | 1.810.00TSV Steinbach Haiger | 12 |
Apr 03 00:30 | 2.010.00Aurora Pro Patria | 1.810.00Atalanta U23 | 12 |
Apr 02 23:59 | 1.90-0.25Al Zulfi FC | 1.92+0.25Al Jandal SC | 12 | |
Apr 03 00:15 | 1.80+0.25Ohod Medina | 2.02-0.25Al Safa FC | 12 | |
Apr 03 01:45 | 1.78+0.50Jeddah Club | 2.04-0.50Al Hazem | 12 |
Apr 02 23:59 | 1.990.00ASEC Mimosas | 1.830.00RS Berkane | 12 | |
Apr 02 23:59 | 1.810.00CS Constantine | 2.010.00USM Alger | 12 | |
Apr 02 23:59 | 1.97-0.50Al Masry (n) | 1.85+0.50Simba Dar es Salaam | 12 |
Apr 03 01:00 | 2.00-0.25Vllaznia Shkoder | 1.74+0.25FC Dinamo City | 5 |
Apr 02 23:59 | 1.88-0.50Slovan Bratislava | 1.94+0.50Spartak Trnava | 14 | |
Apr 02 23:59 | 1.58-0.25Slovan Bratislava | 2.31+0.25Spartak Trnava | 14 |
Apr 03 03:00 | 1.89-0.50Atletico Tucuman (n) | 1.93+0.50All Boys Floresta | 12 |
Apr 03 04:30 | 2.05-0.25Independiente Juniors | 1.77+0.25Guayaquil City FC | 8 |
Apr 03 07:00 | 1.86-0.25Chattanooga FC | 1.96+0.25Chattanooga Red Wolves SC | 12 | |
Apr 03 07:30 | 1.910.00Forward Madison FC | 1.910.00FC Tulsa | 12 | |
Apr 03 07:00 | 2.07-0.25Greenville Triumph SC | 1.75+0.25One Knoxville SC | 8 |
Apr 03 03:00 | 2.230.00AC Milan | 1.690.00Inter Milan | 22 | |
Apr 03 03:00 | 1.62+0.25AC Milan | 2.35-0.25Inter Milan | 22 | |
Apr 03 03:00 | 1.43+0.50AC Milan | 2.81-0.50Inter Milan | 22 |
Apr 03 03:30 | 2.190.00Atletico Madrid | 1.720.00Barcelona | 22 | |
Apr 03 03:30 | 1.69+0.25Atletico Madrid | 2.23-0.25Barcelona | 22 | |
Apr 03 03:30 | 2.78-0.25Atletico Madrid | 1.44+0.25Barcelona | 22 |
Apr 03 02:45 | 2.09-0.25VfB Stuttgart | 1.79+0.25RB Leipzig | 22 | |
Apr 03 02:45 | 1.540.00VfB Stuttgart | 2.510.00RB Leipzig | 22 | |
Apr 03 02:45 | 2.53-0.50VfB Stuttgart | 1.53+0.50RB Leipzig | 22 |
Apr 03 03:00 | 1.93+0.25AS Cannes | 1.95-0.25Reims | 22 | |
Apr 03 03:00 | 1.64+0.50AS Cannes | 2.31-0.50Reims | 22 | |
Apr 03 03:00 | 3.040.00AS Cannes | 1.370.00Reims | 22 |
Apr 03 02:45 | 2.21-0.25Derby County | 1.70+0.25Preston North End | 22 | |
Apr 03 02:45 | 1.540.00Derby County | 2.510.00Preston North End | 22 | |
Apr 03 02:45 | 2.78-0.50Derby County | 1.44+0.50Preston North End | 22 |
Apr 03 02:00 | 2.01-0.50Feyenoord | 1.87+0.50Groningen | 22 | |
Apr 03 02:00 | 1.63-0.25Feyenoord | 2.33+0.25Groningen | 22 | |
Apr 03 02:00 | 2.44-0.75Feyenoord | 1.57+0.75Groningen | 22 |
Apr 03 03:15 | 2.04-1.00Benfica | 1.84+1.00Sporting Farense | 17 | |
Apr 03 03:15 | 1.69-0.75Benfica | 2.23+0.75Sporting Farense | 17 |
Apr 03 02:30 | 2.23-0.25FC Zurich | 1.69+0.25Lausanne Sports | 18 | |
Apr 03 02:30 | 1.640.00FC Zurich | 2.310.00Lausanne Sports | 18 | |
Apr 03 02:30 | 1.79-0.25FC Sion | 2.09+0.25FC Winterthur | 18 | |
Apr 03 02:30 | 2.21-0.50FC Sion | 1.70+0.50FC Winterthur | 18 |
Apr 03 01:45 | 2.14-0.25Fenerbahce | 1.73+0.25Galatasaray | 18 | |
Apr 03 01:45 | 1.580.00Fenerbahce | 2.380.00Galatasaray | 18 |
Apr 03 03:00 | 1.98-0.25Jagiellonia Bialystok (n) | 1.84+0.25Wisla Krakow | 14 |
Apr 03 00:30 | 1.98+0.50Metalul Buzau (n) | 1.84-0.50Rapid Bucuresti | 14 |
Apr 02 23:59 | 1.77+0.50Ruch Chorzow | 2.05-0.50Legia Warszawa | 14 |
Apr 03 02:45 | 1.85-0.25Notts County | 2.01+0.25Milton Keynes Dons | 14 |
Apr 02 23:59 | 1.910.00Aris Limassol | 1.950.00Pafos FC | 14 | |
Apr 03 00:30 | 1.69+0.25APOEL Nicosia | 2.20-0.25AEK Larnaca | 14 |
Apr 03 01:30 | 2.02-0.25AEK Athens | 1.84+0.25Olympiacos | 14 |
Apr 03 02:00 | 1.75-0.25Rijeka | 2.07+0.25Istra 1961 Pula | 14 |
Apr 03 01:45 | 2.01-0.50Ferencvarosi | 1.81+0.50Ujpest | 14 |
Apr 03 **:** | 1.690.00Maribor | 2.140.00NK Celje | 14 |
Apr 03 02:45 | 1.680.00Queens Park | 2.160.00Airdrieonians | 14 | |
Apr 03 02:45 | 1.76+0.25Dunfermline Athletic | 2.06-0.25Livingston | 14 |
Apr 02 23:59 | 1.890.00AZ Alkmaar U19 | 1.930.00Manchester City U19 | 14 |
Apr 03 00:30 | 1.71+0.25Al Wasl Dubai | 2.12-0.25Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.91-0.75Al Qadisiyah Khobar | 1.95+0.75Al Raed | 14 |
Apr 03 00:15 | 1.80-0.50CSKA Sofia | 2.02+0.50Lokomotiv Sofia | 14 |
Apr 02 23:30 | 1.950.00Neftchi Baku | 1.870.00Sabah FK | 14 |
Apr 03 01:00 | 2.04+0.25VFC Plauen | 1.78-0.25SV Babelsberg 03 | 12 |
Apr 03 01:00 | 1.730.00FSV Mainz 05 Am | 2.090.00FSV Frankfurt | 12 | |
Apr 03 01:00 | 1.870.00Eintracht Frankfurt Am | 1.950.00TSV Steinbach Haiger | 12 |
Apr 03 00:30 | 1.990.00Aurora Pro Patria | 1.830.00Atalanta U23 | 12 |
Apr 02 23:59 | 2.21-0.25Al Zulfi FC | 1.64+0.25Al Jandal SC | 12 | |
Apr 03 00:15 | 2.110.00Ohod Medina | 1.720.00Al Safa FC | 12 | |
Apr 03 01:45 | 1.69+0.25Jeddah Club | 2.14-0.25Al Hazem | 12 |
Apr 02 23:59 | 1.950.00ASEC Mimosas | 1.870.00RS Berkane | 12 | |
Apr 02 23:59 | 1.850.00CS Constantine | 1.970.00USM Alger | 12 | |
Apr 02 23:59 | 2.14-0.25Al Masry (n) | 1.69+0.25Simba Dar es Salaam | 12 |
Apr 03 01:00 | 1.650.00Vllaznia Shkoder | 2.090.00FC Dinamo City | 5 |
Apr 02 23:59 | 1.98-0.25Slovan Bratislava | 1.84+0.25Spartak Trnava | 14 |
Apr 03 09:30 | 2.03-0.25Vancouver Whitecaps | 1.79+0.25Pumas U.N.A.M. | 14 | |
Apr 03 11:30 | 1.710.00Los Angeles FC | 2.120.00Inter Miami CF | 14 |
Apr 03 03:00 | 2.07-0.25Atletico Tucuman (n) | 1.75+0.25All Boys Floresta | 12 |
Apr 03 07:00 | 1.650.00Chattanooga FC | 2.200.00Chattanooga Red Wolves SC | 12 | |
Apr 03 07:30 | 1.910.00Forward Madison FC | 1.910.00FC Tulsa | 12 |
Apr 03 02:45 Bournemouth AFC -vs- Ipswich Town | ||
---|---|---|
1.822.75Over | 2.082.75Under | 22 |
Apr 03 02:45 Bournemouth AFC -vs- Ipswich Town | ||
2.073.00Over | 1.833.00Under | 22 |
Apr 03 02:45 Bournemouth AFC -vs- Ipswich Town | ||
1.672.50Over | 2.292.50Under | 22 |
Apr 03 02:45 Bournemouth AFC -vs- Ipswich Town | ||
2.333.25Over | 1.653.25Under | 22 |
Apr 03 02:45 Brighton & Hove Albion -vs- Aston Villa | ||
2.012.75Over | 1.892.75Under | 22 |
Apr 03 02:45 Brighton & Hove Albion -vs- Aston Villa | ||
1.792.50Over | 2.122.50Under | 22 |
Apr 03 02:45 Brighton & Hove Albion -vs- Aston Villa | ||
2.353.00Over | 1.643.00Under | 22 |
Apr 03 02:45 Brighton & Hove Albion -vs- Aston Villa | ||
1.562.25Over | 2.512.25Under | 22 |
Apr 03 02:45 Manchester City -vs- Leicester City | ||
2.053.50Over | 1.853.50Under | 22 |
Apr 03 02:45 Manchester City -vs- Leicester City | ||
1.833.25Over | 2.073.25Under | 22 |
Apr 03 02:45 Manchester City -vs- Leicester City | ||
2.353.75Over | 1.643.75Under | 22 |
Apr 03 02:45 Manchester City -vs- Leicester City | ||
1.613.00Over | 2.403.00Under | 22 |
Apr 03 02:45 Newcastle United -vs- Brentford | ||
1.983.25Over | 1.923.25Under | 22 |
Apr 03 02:45 Newcastle United -vs- Brentford | ||
1.763.00Over | 2.163.00Under | 22 |
Apr 03 02:45 Newcastle United -vs- Brentford | ||
2.263.50Over | 1.693.50Under | 22 |
Apr 03 02:45 Newcastle United -vs- Brentford | ||
1.602.75Over | 2.422.75Under | 22 |
Apr 03 02:45 Southampton -vs- Crystal Palace | ||
2.052.75Over | 1.852.75Under | 22 |
Apr 03 02:45 Southampton -vs- Crystal Palace | ||
1.812.50Over | 2.092.50Under | 22 |
Apr 03 02:45 Southampton -vs- Crystal Palace | ||
2.403.00Over | 1.613.00Under | 22 |
Apr 03 02:45 Southampton -vs- Crystal Palace | ||
1.592.25Over | 2.442.25Under | 22 |
Apr 03 03:00 Liverpool -vs- Everton | ||
1.952.50Over | 1.952.50Under | 22 |
Apr 03 03:00 Liverpool -vs- Everton | ||
2.232.75Over | 1.712.75Under | 22 |
Apr 03 03:00 Liverpool -vs- Everton | ||
1.692.25Over | 2.262.25Under | 22 |
Apr 03 03:00 Liverpool -vs- Everton | ||
2.633.00Over | 1.513.00Under | 22 |
Apr 03 03:00 AC Milan -vs- Inter Milan | ||
---|---|---|
1.822.25Over | 2.062.25Under | 22 |
Apr 03 03:00 AC Milan -vs- Inter Milan | ||
2.062.50Over | 1.822.50Under | 22 |
Apr 03 03:00 AC Milan -vs- Inter Milan | ||
2.402.75Over | 1.592.75Under | 22 |
Apr 03 03:00 AC Milan -vs- Inter Milan | ||
1.532.00Over | 2.532.00Under | 22 |
Apr 03 03:30 Atletico Madrid -vs- Barcelona | ||
---|---|---|
2.013.00Over | 1.873.00Under | 22 |
Apr 03 03:30 Atletico Madrid -vs- Barcelona | ||
1.732.75Over | 2.172.75Under | 22 |
Apr 03 03:30 Atletico Madrid -vs- Barcelona | ||
2.233.25Over | 1.693.25Under | 22 |
